<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sport Report</title>
	<atom:link href="http://www.thesportreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesportreport.com</link>
	<description>what&#039;s happening with the who&#039;s-who of the sports world</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:08:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Heat Win 70?</title>
		<link>http://www.thesportreport.com/2010/08/17/will-heat-win-70/</link>
		<comments>http://www.thesportreport.com/2010/08/17/will-heat-win-70/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.thesportreport.com/?p=12</guid>
		<description><![CDATA[While LeBron James may have taken all relevant comparisons to Michael Jordan off the table with his most recent change in employer and area code, Wade’s Pippen is already seeing his team linked to the Bulls era.  Jeff Van Gundy made headlines when boldly forecast the heat can win 73 games this season.  73 is [...]]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://www.nba.com/playerfile/lebron_james/">LeBron James</a> may have taken all relevant comparisons to <a href="http://www.nba.com/playerfile/michael_jordan/index.html">Michael Jordan</a> off the table with his most recent change in employer and area code, <a href="http://www.nba.com/playerfile/dwyane_wade/">Wade</a>’s <a href="http://www.nba.com/playerfile/scottie_pippen/index.html">Pippen </a>is already seeing his team linked to the <a href="http://www.nba.com/bulls/tickets/splash_201011_tickets.html">Bulls </a>era.  <a href="http://www.nba.com/coachfile/jeff_van_gundy/index.html">Jeff Van Gundy</a> made headlines when boldly forecast the heat can win 73 games this season.  73 is a number in basketball much like 62 used to be in baseball, perhaps more accurately compared to the <a href="http://www.miamidolphins.com/gamecenter/cheerleader-unveiling">Dolphins</a>&#8216; 19-0 undefeated season in 1972.  Quite simply, 72 regular season wins, a feat accomplished by the ’95-’96 Bulls then followed by an <a href="http://www.nba.com/">NBA</a> Championship, is the closest any team has ever come to perfection, 73 would be one better.  Most fans, players and analysts believe the number to be nearly untouchable, after all, the ’71-’72 <a href="http://www.nba.com/lakers/">Lakers</a>&#8216; 69-win total was already an intimidating mark (1972 sure was an impressive year for sports).   Losing only 10 games over the course of an 82 game schedule is no small feat, arguably equally impressive to that of going undefeated in the much shorter football season.  In 2007, the <a href="http://www.patriots.com/">Patriots</a> managed to match the Dolphins&#8217; unscathed regular season mark (16-0) but fell victim to the <a href="http://www.giants.com/index.html">Giants</a> in the <a href="http://www.nfl.com/superbowl/history">Super Bowl</a>.<span id="more-12"></span></p>
<p>So do the ’10-’11 <a href="http://www.nba.com/heat/">Heat</a> have a realistic chance at making history and joining the ranks of their elite predecessors?  Van Gundy argues “if their healthy, the discrepancy between their talent level and the next level is so great, that I just don’t see how they lose games.”  They may win more than they will lose, don’t be so certain this year’s Heat are as well rounded as that Bulls team.  Wade and James are superstars and <a href="http://www.nba.com/playerfile/chris_bosh/">Bosh</a> is close, if not already there, but together they the team’s two premiere players too closely mimic each other.  Neither is reliable from outside nor have a Jordan-esque killer instinct in big games (though Wade is more likely to assume that role).  Bosh posts impressive 20-10 numbers, but <a href="http://www.nba.com/playerfile/dennis_rodman/">Rodman</a>’s 15 rebounds per game may be more valuable to a team loaded already loaded with firepower.  Overall only time will tell if the Heat have what it takes to reach the next plateau of NBA greatness; doing so will take more than a 3-man effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreport.com/2010/08/17/will-heat-win-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Takes It’s Talents to London</title>
		<link>http://www.thesportreport.com/2010/08/17/nba-takes-it%e2%80%99s-talents-to-london/</link>
		<comments>http://www.thesportreport.com/2010/08/17/nba-takes-it%e2%80%99s-talents-to-london/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.thesportreport.com/?p=10</guid>
		<description><![CDATA[Come March it appears as if the NBA will be taking its talents to foggy London town.  Not nearly as heartbreaking to fans in America as perhaps the last time that phrase was used to describe a newsworthy basketball relocation, if only because the NBA’s stint in the UK will last for merely 2 games.  [...]]]></description>
			<content:encoded><![CDATA[<p>Come March it appears as if the <a href="http://www.nba.com/">NBA</a> will be taking its talents to foggy <a href="http://www.visitlondon.com/">London</a> town.  Not nearly as heartbreaking to fans in America as perhaps the last time that phrase was used to describe a newsworthy basketball relocation, if only because the NBA’s stint in the <a href="http://www.bbc.co.uk/news/uk/">UK</a> will last for merely 2 games.  On March 4<sup>th</sup> and 5<sup>th</sup> the <a href="http://www.nba.com/raptors/">Toronto Raptors</a> will square off against the <a href="http://www.nba.com/nets/">New Jersey Nets</a> in the city’s <a href="http://www.theo2.co.uk/">O2 Arena</a>.  This will mark the first two regular season contests to cross the pond, though not the first time the NBA has held games in England, or even O2 Arena for that matter.  London has played host to NBA exhibition games for several seasons now, but in 2011, NBA Commissioner <a href="http://www.nba.com/nba101/david_j_stern_bio.html">David Stern</a> and his team of higher ups decided the time is right to up the ante.<span id="more-10"></span></p>
<p>Of course, playing in front of foreign crowds may benefit the NBA in terms of relevance and exposure overseas, furthering its already widespread global fan base (thank you <a href="http://www.nba.com/history/dreamT_moments.html">Dream Team</a>), however there are significant logistical concerns to playing a game so far away in the midst of a normal regular season schedule.  For starters, the NBA season is grueling, spanning 82 high energy games, already posing a problem for even well conditioned rookies who tend to hit a wall after the first half of the season.  Even savvy veterans have struggled to put up the same numbers or missed time with injury in season’s following off-season tournaments such as the <a href="http://turkey2010.fiba.com/eng">FIBA World Championship</a>.  With jet lag, travel time and the additional fatigue such a trip could place on the body, is it worth the publicity to spend and regular season time abroad?  Furthermore, does it place the teams that make the trip at a competitive disadvantage? Don’t expect to see the <a href="http://www.nba.com/playerfile/kobe_bryant/">Kobe Bryant</a>s of the league to quietly make the trip without raising the issue. This year, at least, competitive balance should be relatively unaffected as both Toronto and New Jersey look to be locked deep in the cellar, leaving Londoners wondering, “is there anything on TV that night?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreport.com/2010/08/17/nba-takes-it%e2%80%99s-talents-to-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Fails to Roar Back</title>
		<link>http://www.thesportreport.com/2010/08/17/tiger-fails-to-roar-back/</link>
		<comments>http://www.thesportreport.com/2010/08/17/tiger-fails-to-roar-back/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thesportreport.com/?p=8</guid>
		<description><![CDATA[Just days after coming off his worst career performance, finishing 79th in an 80 man field after shooting 18-over par, Tiger Woods was forced to immediately look ahead to the fast approaching PGA Championship.  For one of the first times in his career, it seemed like a long shot to say the least that Woods [...]]]></description>
			<content:encoded><![CDATA[<p>Just days after coming off his worst career performance, finishing 79<sup>th</sup> in an 80 man field after shooting 18-over par, <a href="http://web.tigerwoods.com/index">Tiger Woods </a>was forced to immediately look ahead to the fast approaching <a href="http://www.pga.com/home">PGA Championship</a>.  For one of the first times in his career, it seemed like a long shot to say the least that Woods will win his 15<sup>th</sup> major championship, much less any tournament in the near future, which would bring his professional win total up to 97.   While his personal life bottomed out months ago in a well documented public scandal, <a href="http://www.pgatour.com/tournaments/r476/">Bridgestone</a> represented, at least hopefully represented, the low point in his on-course performance.  Tiger followed up with one more forgettable encore in the last major of the year, finishing tied for 28<sup>th</sup> place.<span id="more-8"></span></p>
<p>When he took the tee at <a href="http://www.destinationkohler.com/golf/ws/ws_index.html">Whistling Straits</a>, for the first time in a long time someone other than Woods was actually favored to win a tournament in which Woods was in the field, in terms of actual betting odds.  In <a href="http://www.visitlasvegas.com/vegas/index.jsp">Las Vegas</a>, gamblers found <a href="http://www.philmickelson.com/">Mickelson</a> listed as the 12-1 favorite to win the tournament.  Woods was tied as the runner up with young Irishman <a href="http://www.rorymcilroy.com/">Rory McIlroy</a>, given a 15-1 chance.  In a tournament that featured north of 150 players, such odds might have been considered reasonably good, but considering that prior to Woods’ forgettable showing at Bridgestone Woods odds to win were 6-1, the disparity between the two figures paints a graver picture.  Despite all of his domestic troubles and sporadic play since his brief leave of absence from the Tour, there were still a large contingent of golf fans who expected Tiger to challenge for the trophy, if not win the weekend, every time he took the tee.  In this sense, Bridgestone represented a remarkably tangible turning point in Tiger Woods career,  an unscheduled stop on the Tiger Woods bandwagon where it appears a lot of believers finally chose to take the exit.  Will Tiger make it back to his elite status, filling his once preordained destiny as the greatest golfer of all-time.  It’s certainly still possible, though the PGA Championship did little, if any, to provide a sense of optimism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreport.com/2010/08/17/tiger-fails-to-roar-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Hall of Fame Inducts 2010 Class</title>
		<link>http://www.thesportreport.com/2010/08/17/nfl-hall-of-fame-inducts-2010-class/</link>
		<comments>http://www.thesportreport.com/2010/08/17/nfl-hall-of-fame-inducts-2010-class/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.thesportreport.com/?p=6</guid>
		<description><![CDATA[The 2010 Hall of Fame class recently enshrined in Canton, OH, sees some of the premiere names that defined football over the course of the 1990’s, along with a few who have been waiting a little longer for their moment in the sun, immortalized with football’s highest honor.  Here is a look at this year’s [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 <a href="http://www.profootballhof.com/default.aspx">Hall of Fame</a> class recently enshrined in <a href="http://www.cantonohio.gov/">Canton, OH</a>, sees some of the premiere names that defined football over the course of the 1990’s, along with a few who have been waiting a little longer for their moment in the sun, immortalized with football’s highest honor.  Here is a look at this year’s select few who have been recognized among the greatest football players of all time.</p>
<p><a href="http://www.pro-football-reference.com/players/R/RiceJe00.htm">Jerry Rice</a> – Rice was an obvious selection in his first showing on the Hall of Fame ballot.  The most prolific receiver in <a href="http://www.nfl.com/">NFL </a>history, Rice set the standard for the position while catching passes from fellow Canton residents<a href="http://www.pro-football-reference.com/players/Y/YounSt00.htm"> Steve Young </a>and <a href="http://www.pro-football-reference.com/players/M/MontJo01.htm">Joe Montana</a> for the <a href="http://www.49ers.com/">49ers</a>.  The 13 time Pro-Bowler is the league’s all time leader in TD receptions (197), receptions (1,549) and receiving yards (22,895).</p>
<p><a href="http://www.pro-football-reference.com/players/S/SmitEm00.htm">Emmitt Smith</a> – The NFL’s all-time rushing leader certainly had no doubt he would find himself in the Hall of Fame as soon as he became eligible.  Not only did he set the league’s high watermark for rushing yards (18,355), he is also the record holder for rushing TDs (164) and rushing attempts (4,409), spending all but the final two years of his career with the <a href="http://www.dallascowboys.com/">Cowboys</a>.</p>
<p><a href="http://www.pro-football-reference.com/players/R/RandJo00.htm">John Randle</a> – Once an undrafted free agent, Randle terrorized quarterbacks from the defensive tackle position for the <a href="http://www.vikings.com/">Minnesota Vikings</a>, made famous not only by his signature sacks but his face painting antics and a trash talking mouth that would make <a href="http://www.basketball-reference.com/players/p/paytoga01.html">Gary Payton</a> look like <a href="http://pbskids.org/rogers/">Mr. Rogers</a>.<span id="more-6"></span></p>
<p><a href="http://www.pro-football-reference.com/players/G/GrimRu00.htm">Russ Grimm</a> – The former offensive guard for the <a href="http://www.redskins.com/gen/index.jsp">Redskins</a> was part of the legendary front line dubbed “The Hogs,” flattening defenders for the better part of a decade, helping skill position players such as <a href="http://www.pro-football-reference.com/players/M/MonkAr00.htm?redir">Art Monk</a> and <a href="http://www.pro-football-reference.com/players/R/RiggJo00.htm">John Riggins</a> to enter the HOF years earlier.</p>
<p><a href="http://www.pro-football-reference.com/players/J/JackRi01.htm">Rickey Jackson</a> – After roaming the midfield as a linebacker for the <a href="http://www.neworleanssaints.com/">Saints</a> from ’81 to ’93, Jackson finally won a <a href="http://www.nfl.com/superbowl/history">Super Bowl</a> with the 49ers, though his heart will always be with WhoDat Nation.  Jackson recorded 10+ sacks in 6 separate seasons, retiring as the Saints all time sack leader and second in NFL history with 28 fumble recoveries, one behind <a href="http://www.pro-football-reference.com/players/M/MarsJi00.htm">Jim Marshall</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreport.com/2010/08/17/nfl-hall-of-fame-inducts-2010-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haynes-worthless?</title>
		<link>http://www.thesportreport.com/2010/08/17/haynes-worthless/</link>
		<comments>http://www.thesportreport.com/2010/08/17/haynes-worthless/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.thesportreport.com/?p=4</guid>
		<description><![CDATA[Perhaps never before has it been so newsworthy that an NFL player merely completed practice.  Not since Allen Iverson’s famous “you talkin’ bout practice rant” has the subject of a player’s non-game time dedication come under so much public scrutiny.  Of course, when your 7-year $100 million contract is the only thing in sight bigger [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps never before has it been so newsworthy that an <a href="http://www.nfl.com/">NFL </a>player merely completed practice.  Not since <a href="http://www.nba.com/playerfile/allen_iverson/">Allen Iverson</a>’s famous “you talkin’ bout practice rant” has the subject of a player’s non-game time dedication come under so much public scrutiny.  Of course, when your 7-year $100 million contract is the only thing in sight bigger than your massive 6’6’’ 350 lbs. frame, almost anything you do is sure to garner a little more attention than the average 9 to 5 employed, lanky-bodied American.</p>
<p>After choosing to skip the <a href="http://www.redskins.com/gen/index.jsp">Redskin</a>&#8217;s off-season workouts entirely, followed by his appearance at only one day of the Redskins’ mandatory mini-camp, <a href="http://sports.espn.go.com/nfl/players/profile?playerId=3543">Albert Haynesworth</a> was the only Redskin player required to pass a conditioning test before being declared physically fit enough to participate in official team practices.  Dissatisfied with the direction of the Redskins defense under Defensive Coordinator <a href="http://www.redskins.com/gen/coaches/Jim_Haslett.jsp">Jim Haslett</a>, implementing a switch from a 4-3 scheme to a 3-4 in which he would have to line up at nose tackle, Haynesworth’s absence loomed nearly as large as his imposing figure would have in the team locker room, though throughout the episode he claimed he would be in shape and ready to play when the time came.  Upon return his return, however, Haynesworth failed the conditioning test, which according to most accounts, is quite standard across the NFL and by no means a high bar for a reasonably in shape regular Joe, much less a professional athlete.<span id="more-4"></span></p>
<p>To start the test, a player must complete a 300 yard shuttle run, at 25-yard increments, in under 1 minute and 10 seconds.  The player is then given a three and a half minute break, after which he is required to complete the same task, this time in less than 1 minute and 13 seconds.  That’s it.  No 5 mile run; no carrying a baby calf up a mountain.  Haynesworth finally completed the fitness test on Saturday morning, after multiple attempts and 10 days deep into training camp, though his knee was too sore afterwards to practice, he began practice this week, allegedly “competing” for a starting job according to <a href="http://www.pro-football-reference.com/coaches/ShanMi0.htm">Coach Shanahan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportreport.com/2010/08/17/haynes-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
